Highlights: flacherer Steuerwinkel, mehr Reach, zwei Bidonhalter.
Configure custom bike with choosing different components in bottom panel
A | Seat tube length | 390 | 440 | 480 | 530 |
B | Top tube length | 580 | 605 | 630 | 655 |
C | Seat tube angle | 74° | 74° | 74° | 74° |
D | Head angle | 69.5° | 69.5° | 69.5° | 69.5° |
E | Chainstay length | 425 | 425 | 425 | 425 |
F | Wheelbase incl. H | 1085 | 1111 | 1137 | 1163 |
G | Bottom bracket height | 58 | 58 | 58 | 58 |
H | Offset | 51 | 51 | 51 | 51 |
I | Head tube length | 90 | 100 | 110 | 125 |
J | Fork length | 500 | 500 | 500 | 500 |
L | Standover height | 0 | 0 | 0 | 0 |
R | Reach | 410 | 432 | 454 | 475 |
S | Stack | 593 | 602 | 611 | 625 |
Without Cable/Wireless
Color-Coordinated
from behind
from ahead