Protool - our latest "private mold" project. Developed by Ralph Lippuner, Claudio Vincenz and Jan Koba; Design by Johannes Hammers. Thanks to extremely stiff Toray 800 carbon (frame, fork and seatpost) and low weight, the new Koba racing machine stands for absolute performance. Experienced riders will be pleased about a handling that is unparalleled. Stiff, propulsive, easy to steer and yet very precise, the Koba Protool steers through tight corners. The two seatposts with 4 or 20mm setback guarantee the individually perfect seating position. This racing machine offers maximum riding comfort with maximum fun and conjures up a permanent grin on the face of its pilots. From 6.7 kg and from +/- CHF 6'500.-
Configure custom bike with choosing different components in bottom panel
> | Frame Size | XS | S | M | L | XL |
> | Body Size recommendation | 153-162 | 162-170 | 170-178 | 178-186 | >186 |
A | Seat tube lenght | 431 | 462 | 481 | 501 | 522 |
B | Top tube length | 516 | 538 | 547 | 564 | 576 |
C | Seat tube angle | 75.5° | 74° | 74° | 73.5° | 73.5° |
D | Head angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° |
E | Chainstay length | 408 | 408 | 408 | 408 | 408 |
F | Wheelbase incl. H | 977 | 980 | 984 | 993 | 1005 |
G | Bottom bracket height | 72 | 70 | 70 | 70 | 68 |
H | Offset | 44 | 44 | 44 | 44 | 44 |
I | Head tube length | 115 | 126 | 143 | 163 | 190 |
J | Fork length | 368 | 368 | 368 | 368 | 368 |
R | Reach | 383 | 387 | 391 | 397 | 402 |
S | Stack | 515 | 526 | 544 | 565 | 589 |
The non-plus-ultra in terms of stiffness, aerodynamics and cable routing
Optimized tube for excellent aerodynamics (Kammtail Design)
Super light thru axle integrated in the frame
Setback 4 mm or 20 mm
Wide support of the bottom bracket for maximum stiffness
Hidden, neatly integrated seat clamp