The CROSSTOOL – another KOBA just as you know it: extremely light, playful, powerful, and equipped with outstanding climbing and descending capabilities. Its innovative gravel geometry provides excellent traction on loose terrain and exceptional control even at high speeds. Whether for racing or an adventure with friends, the CROSSTOOL as a custom-made bike offers you the perfect platform. Numerous mounting points allow you to build up your gravel bike exactly the way you want it. The tire clearance of up to 50 mm gives you the freedom to choose between a sporty or a more comfortable setup for your next ride. The CROSSTOOL PERFORMANCE variant meets the highest demands. The extremely lightweight fork delivers a performance-oriented geometry ideal for racing or top athletic achievements.
Configure custom bike with choosing different components in bottom panel
| > | Frame Size | XS | S | M | L | XL |
| > | Body Size recommendation | 153-162 | 162-170 | 170-178 | 178-186 | >186 |
| A | Seat tube lenght | 440 | 468 | 499 | 530 | 563 |
| B | Top tube length | 519 | 538 | 558 | 578 | 593 |
| C | Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.5° |
| D | Head tube angle | 71.0° | 71.3° | 71.5° | 72.0° | 72.5° |
| E | Chainstay length | 425 | 425 | 425 | 430 | 430 |
| F | Wheelbase | 1000 | 1013 | 1026 | 1042 | 1053 |
| G | Bottom bracket height | 76 | 75 | 74 | 73 | 72 |
| H | Offset | 45 | 45 | 45 | 45 | 45 |
| I | Head tube length | 112 | 133 | 152 | 173 | 195 |
| J | Fork length | 395/405 | 395/405 | 395/405 | 395/405 | 395/405 |
| R | Reach | 374 | 383 | 392 | 400 | 409 |
| S | Stack | 541 | 561 | 579 | 599 | 621 |
D1
D2
D3
D4
D5
D6