Configure custom bike with choosing different components in bottom panel
| > | Frame Size | XS | S | M | L | XL |
| > | Body Size recommendation | 153-162 | 162-170 | 170-178 | 178-186 | >186 |
| A | Seat tube lenght | 440 | 468 | 499 | 530 | 563 |
| B | Top tube length | 519 | 538 | 558 | 578 | 593 |
| C | Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.5° |
| D | Head tube angle | 71.0° | 71.3° | 71.5° | 72.0° | 72.5° |
| E | Chainstay length | 425 | 425 | 425 | 430 | 430 |
| F | Wheelbase | 1000 | 1013 | 1026 | 1042 | 1053 |
| G | Bottom bracket height | 76 | 75 | 74 | 73 | 72 |
| H | Offset | 45 | 45 | 45 | 45 | 45 |
| I | Head tube length | 112 | 133 | 152 | 173 | 195 |
| J | Fork length | 395/405 | 395/405 | 395/405 | 395/405 | 395/405 |
| R | Reach | 374 | 383 | 392 | 400 | 409 |
| S | Stack | 541 | 561 | 579 | 599 | 621 |
D1
D2
D3
D4