Configure custom bike with choosing different components in bottom panel
| > | Frame Size | 26" |
| > | Body Size recommendation | 125-155 |
| A | Seat tube lenght | 330 |
| B | Top tube length | 531 |
| C | Seat tube angle | 74.5° |
| D | Head angle | 68° |
| E | Chainstay length | 415 |
| F | Wheelbase incl. H | 1034 |
| G | Bottom bracket height | 57 |
| H | Offset | 40 |
| I | Head tube length | 85 |
| J | Fork length | 480 |
| R | Reach | 374 |
| S | Stack | 566 |
D1
D2
D3
D4
D5
D6