Highlights: complete inner routing, lighter frame due to TORAY 800 carbon, flatter head angle (67.5°), more reach, Enduro bearing. 100 mm travel. From 9.1 Kg!
Configure custom bike with choosing different components in bottom panel
> | Frame Size | S | M | L | XL |
> | Body Size recommendation | 158-168 cm | 168-178 cm | 178-188 cm | 188-198 cm |
A | Seat tube length | 400 | 435 | 475 | 515 |
B | Top tube length | 568 | 599 | 628 | 657 |
C | Seat tube angle | 75.3° | 75.3° | 75.3° | 75.3° |
D | Head angle | 68.4° | 68.4° | 68.4° | 68.4° |
E | Chainstay length | 435 | 435 | 435 | 435 |
F | Wheelbase incl. H | 1116 | 1148 | 1179 | 1209 |
G | Bottom bracket height | 48 | 48 | 48 | 48 |
H | Offset | 51 | 51 | 51 | 51 |
I | Head tube length | 90 | 95 | 110 | 125 |
J | Fork length | 530 | 530 | 530 | 530 |
L | Standover height | 0 | 0 | 0 | 0 |
R | Reach | 410 | 440 | 465 | 490 |
S | Stack | 578 | 583 | 596 | 610 |
no cable visible :-)
hidden screw
invisible :-)
lightweight RaceFace crank
more stability due to wide support
neatly recessed