The TRAILTOOL V2 is one of the lightest enduro bikes in the world. NEXT LEVEL! A test rider’s verdict! Following the success of the TRAILTOOL V1, the next generation is here. Even lighter, even more agile, even faster! The TRAILTOOL V2 was developed with a wealth of experience, passion, and plenty of fun on the trail. With the TRAILTOOL V2, you can tackle any challenging trail and push your own limits. >>> The ultra-lightweight TRAILTOOL Trail version with 160 mm of travel rides very sportily both uphill (with full lockout) and downhill. The innovative geometry ensures excellent power transfer and traction even on steep sections. >>> A mountain goat looking forward to the next descent!
Configure custom bike with choosing different components in bottom panel
| > | Rahmengrösse | S | M | L | XL |
| > | Empfohlene Körpergrösse | 155-169 | 170-177 | 178-188 | >188 |
| A | Rahmenhöhe | 395 | 425 | 455 | 480 |
| B | Oberrohrlänge | 576 | 607 | 634 | 660 |
| C | Sitzrohrwinkel | 77.0 | 77.0 | 77.0 | 77.0 |
| D | Lenkwinkel | 64.5° | 64.5° | 64.5° | 64.5° |
| E | Kettenstrebenlänge | 435 | 435 | 435 | 435 |
| F | Radstand inkl. H | 1197 | 1232 | 1261 | 1289 |
| G | Tretlagerversatz | 25 | 25 | 25 | 25 |
| H | Gabelvorlauf | 51 | 51 | 51 | 51 |
| I | Steuerrohrlänge | 100 | 113 | 125 | 135 |
| J | Gabeleinbaulänge | 571 | 571 | 571 | 571 |
| L | Überstandshöhe | 0 | 0 | 0 | 0 |
| R | Reach | 435 | 464 | 488 | 512 |
| S | Stack | 611 | 623 | 634 | 643 |
D1
D2
D3
D4